Product Details:
|
Instrument Classification: | Class III | Brand Name: | IiLO |
---|---|---|---|
Model Numbe: | SARS-CoV-2 Antigen Test Set | Specimen: | Nasopharyngeal Swab |
Test Time: | 15-20 Minutes | Size: | 70mm |
Accuracy: | 99% | Shelf Life: | 2 Years |
OEM: | OEM Customized Packing Available | Certificate: | CE 2934;ISO 13485 |
Class III Fast reaction rapid SARS-CoV-2 Antigen Test Set Nasopharyngeal Swab 1 piece
Description
Reliable, rapid chromatographic immunoassay for the qualitative detection of specific antigens of SARS-CoV-2 present in the human nasopharynx
Date sheet
Instrument Classification | Class III |
Brand Name | iiLO |
Model Numbe | Antigen Test Set |
Specimen | Nasopharyngeal Swab |
Test time | 15-20 Minutes |
Size | 70mm |
Accuracy | 99% |
Shelf Life | 2 years |
Advantages of Antigen Rapid Test
Although the development cycle of antigen detection is relatively long, its
1.Sensitivity and specificity are higher than antibody detection
2.The pathogen can be detected at the initial stage of infection
3.Short TAT and simple operation.
4.No professional technicians and equipment are required, and the test can be completed in 15 min.
5.Home use.
6.Personal test.
Materials Provided
Components | Main Ingredients | Loading quantity (Specification) | ||
1 Tests/Set | 5 Tests/Set | 10 Tests/Set | ||
Detection Card | Test strip containing SARS-CoV-2 monoclonal antibody, Anti-mouse IgG polyclonal antibody | 1 pcs | 5 pcs | 10 pcs |
Sample Extraction Solution | 0.02 M PB, 0.5M NaCl, 0.1% Tween 20 | 0.5mL*1 | 0.5mL*5 | 0.5mL*10 |
Sample Extraction Tube | 1 pcs | 5 pcs | 10 pcs | |
Dropper | 1 pcs | 5 pcs | 10 pcs | |
Nasopharyngeal Swab | 1 pcs | 5 pcs | 10 pcs |
Interpretation Of Test Results
1. This set contains quality control process, when the pink/purple reaction line appears in the C zone, it indicates the correct and effective operation. C line is the prerequisites to see if the test is valid. If the C line does not show color, regardless of whether the T line shows color or not, the test is invalid, and it is recommended to retest.
2. The detection results ofthe set are interpreted according to the following table.
C Line | T Line | Result |
Pink/purple | Pink/purple | Positive |
Pink/purple | Colorless | Negative |
Colorless | Whether color is visible or not | Invalid test, retest |
Contact Person: Peter pan
Tel: 15996026085